<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Metelerkamp &#187; Advertising</title>
	<atom:link href="http://www.mikemet.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikemet.com</link>
	<description>eMarketing, life and all sorts of fun...</description>
	<lastBuildDate>Tue, 25 Oct 2011 12:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Call of Duty: Black Ops</title>
		<link>http://www.mikemet.com/call-duty-black-ops/</link>
		<comments>http://www.mikemet.com/call-duty-black-ops/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 10:23:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.mikemet.com/?p=1236</guid>
		<description><![CDATA[Awesome ad by Call of Duty: Black ops truely hitting the tagline, &#8220;There&#8217;s a soldier in all of us&#8221;.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mikemet.com%2Fcall-duty-black-ops%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=mike_met&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Awesome ad by Call of Duty: Black ops truely hitting the tagline, &#8220;There&#8217;s a soldier in all of us&#8221;.<span id="more-1236"></span></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Pblj3JHF-Jo?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Pblj3JHF-Jo?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemet.com/call-duty-black-ops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Spice Campaign Case Study</title>
		<link>http://www.mikemet.com/old-spice-campaign-case-study/</link>
		<comments>http://www.mikemet.com/old-spice-campaign-case-study/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:28:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.mikemet.com/?p=1161</guid>
		<description><![CDATA[If you&#8217;ve been following the Old Spice ads and think Mustafa is awesome, then here is the Old Spice Social Campaign Case Study from WK. The campaign was designed to capture the attention of both men and women and create a buzz through conversation, which it did&#8230; very well. Mustafa became a legend and they needed to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mikemet.com%2Fold-spice-campaign-case-study%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=mike_met&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;ve been following the Old Spice ads and think Mustafa is awesome, then here is the Old Spice Social Campaign Case Study<span id="more-1161"></span> from <a href="http://www.wk.com/" target="_blank">WK</a>.</p>
<p>The campaign was designed to capture the attention of both men and women and create a buzz through conversation, which it did&#8230; very well.</p>
<p>Mustafa became a legend and they needed to find a way to engage with the new fans, which is how the Response Campaign was born.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/e66XKxT8yDY?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/e66XKxT8yDY?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here are some stats from the campaign:</p>
<li>On day 1 the campaign received almost 6 million views<br />
(that’s more than Obama’s victory speech)</li>
<li>On day 2 old spice had 8 of the 11 most popular videos online</li>
<li>On day 3 the campaign had reached over 20 million views</li>
<li>After the first week old spice had over 40 million views</li>
<li>The old spice twitter following increased 2700% (probably off a lowish base)</li>
<li>Facebook fan interaction was up 800%</li>
<li>Oldspice.com website traffic was up 300%</li>
<li>The old spice YouTube channel became the all time most viewed channel (amazing)</li>
<li>Thecampain has generated 1.4 billion impressions since launching the ads 6 months ago</li>
<li>The campaign increased sales by 27% over 6 months since launching (year on year)</li>
<li>In the last 3 months sales were up 55%</li>
<li>And in the last month sales were up 107% from the social responses campaign work</li>
<li>Old spice is now the #1 body wash brand for men.</li>
<p><a href="http://www.digitalbuzzblog.com/old-spice-social-campaign-case-study-video/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemet.com/old-spice-campaign-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FmyFine engages through shock</title>
		<link>http://www.mikemet.com/fmyfine-great-example-of-engaging-through-shock/</link>
		<comments>http://www.mikemet.com/fmyfine-great-example-of-engaging-through-shock/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:57:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mikemet.com/?p=831</guid>
		<description><![CDATA[FmyFine is a clever new website that offers premade excuses for lowering or getting out of traffic fines. You always laugh at peoples cars who have those horrible pink stickers attached to their windows, but as soon as it&#8217;s your&#8230; your heart sinks. This was found stuck to my car and I almost shed a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mikemet.com%2Ffmyfine-great-example-of-engaging-through-shock%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=mike_met&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.fmyfine.co.za/">FmyFine</a> is a clever new website that offers premade excuses for lowering or getting out of traffic fines. You always laugh at peoples cars who have those horrible pink stickers attached to their windows, but as soon as it&#8217;s your&#8230; your heart sinks.<span id="more-831"></span></p>
<p>This was found stuck to my car and I almost shed a few tears, but soon found out it was a clever marketing tactic by FmyFine. The feeling of relief associated with any brand is a major win, so congrats on some clever thinking.</p>
<p><script type="text/javascript">// <![CDATA[
google_ad_client = "pub-0985918421069538";
/* 468x60, created 16/09/09 */
google_ad_slot = "7347952401";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemet.com/fmyfine-great-example-of-engaging-through-shock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Love equals Football &#8211; Chalk Graffiti</title>
		<link>http://www.mikemet.com/love-equals-football/</link>
		<comments>http://www.mikemet.com/love-equals-football/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:27:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mikemet.com/?p=743</guid>
		<description><![CDATA[I was walking around Cape Town and spotted a bit of chalk graffiti on a building and thought it was pretty cool. I then spotted the same thing on the pavement and then saw it all over the place. It was a clever little marketing campaign by Puma. The use of imagery allowed for their [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mikemet.com%2Flove-equals-football%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=mike_met&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was walking around Cape Town and spotted a bit of chalk graffiti on a building and thought it was pretty cool. I then spotted the same thing on the pavement and then saw it all over the place.<br />
It was a clever little marketing campaign by Puma.</p>
<p>The use of imagery allowed for their message to be translated by almost anyone into their own language and gives the vibe that the World Cup is near.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0985918421069538";
/* 468x60, created 16/09/09 */
google_ad_slot = "7347952401";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p style="text-align: center;"><a href="http://www.mikemet.com/wp-content/uploads/2010/02/love-equals-football.jpg"><img class="aligncenter size-full wp-image-744" title="love equals football" src="http://www.mikemet.com/wp-content/uploads/2010/02/love-equals-football.jpg" alt="Love equals Football" width="579" height="387" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemet.com/love-equals-football/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McDonalds Steam Bus Shelter Ad &#8211; Very Creative!</title>
		<link>http://www.mikemet.com/mcdonalds-steam-ad/</link>
		<comments>http://www.mikemet.com/mcdonalds-steam-ad/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:39:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mikemet.com/?p=675</guid>
		<description><![CDATA[McDonalds invited those passing by a free cup of coffee at their Vancouver locations using a creative ad in a bus shelter. The sign would release bursts of steam from a machine inside the sign, revealing this message: &#8220;Your free coffee is ready. Get a free small coffee during breakfast hours&#8221;. Very Cool. You can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mikemet.com%2Fmcdonalds-steam-ad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=mike_met&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>McDonalds invited those passing by a free cup of coffee at their Vancouver locations using a creative ad in a bus shelter.</p>
<p>The sign would release bursts of steam from a machine inside the sign, revealing this message:</p>
<h3>&#8220;Your free coffee is ready. Get a free small coffee during breakfast hours&#8221;.</h3>
<p>Very Cool.</p>
<div id="attachment_676" class="wp-caption aligncenter" style="width: 525px"><a href="http://www.mikemet.com/wp-content/uploads/2010/01/mcdonalds-coffee-steam.jpg"><img class="size-full wp-image-676" title="mcdonalds-coffee-steam" src="http://www.mikemet.com/wp-content/uploads/2010/01/mcdonalds-coffee-steam.jpg" alt="McDonalds Coffee Steam Ad" width="515" height="380" /></a><p class="wp-caption-text">McDonalds Coffee Steam Ad</p></div>
<p>You can watch the video here:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FM3X21WT9lw&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/FM3X21WT9lw&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemet.com/mcdonalds-steam-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Citi TV ad launched on YouTube for fans</title>
		<link>http://www.mikemet.com/goodbye-citi-tv-ad/</link>
		<comments>http://www.mikemet.com/goodbye-citi-tv-ad/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:36:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.mikemet.com/?p=667</guid>
		<description><![CDATA[Ogilvy Cape Town launched an amazing countrywide road trip last year to pay tribute to the the VW Citi Golf, which will no longer be produced. This short TV Ad highlights the trip. Goodbye Citi]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mikemet.com%2Fgoodbye-citi-tv-ad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=mike_met&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ogilvy Cape Town launched an amazing countrywide road trip last year to pay tribute to the the VW Citi Golf, which will no longer be produced.</p>
<p>This short TV Ad highlights the trip.</p>
<p>Goodbye Citi <img src='http://www.mikemet.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/2ySaecxBAbA&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2ySaecxBAbA&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemet.com/goodbye-citi-tv-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Bears&#8230; Used in a graphic climate video</title>
		<link>http://www.mikemet.com/polar-bears-used-in-a-graphic-demonstration-of-climate-destruction/</link>
		<comments>http://www.mikemet.com/polar-bears-used-in-a-graphic-demonstration-of-climate-destruction/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:14:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mikemet.com/?p=559</guid>
		<description><![CDATA[Plane Stupid&#8217;s new creative cinema ad uses polar bears in a graphic demonstration in order to show the impact of short-haul flights have on the climate. Project name: Polar Bear Creative agency: Mother Client: Plane Stupid Brief: We wanted to confront people with the impact that short-haul flights have on the climate. We used Polar [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mikemet.com%2Fpolar-bears-used-in-a-graphic-demonstration-of-climate-destruction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=mike_met&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Plane Stupid&#8217;s new creative cinema ad uses polar bears in a graphic demonstration in order to show the impact of short-haul flights have on the climate.</p>
<p>Project name: Polar Bear<br />
Creative agency: Mother<br />
Client: <a href="http://www.planestupid.com/">Plane Stupid</a></p>
<p>Brief: We wanted to confront people with the impact that short-haul flights have on the climate. We used Polar Bears because they&#8217;re a well understood symbol of the effect that climate change is having on the natural world.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/fxis7Y1ikIQ&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fxis7Y1ikIQ&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemet.com/polar-bears-used-in-a-graphic-demonstration-of-climate-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Roundup &#8211; Google, Facebook, Twitter and more</title>
		<link>http://www.mikemet.com/weekly-roundup-5-november/</link>
		<comments>http://www.mikemet.com/weekly-roundup-5-november/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:55:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.mikemet.com/?p=429</guid>
		<description><![CDATA[Twitter just added notifications like you see on Facebook&#8230; will save you from having to click refresh or home all the time. A little Perspective (Digg, Twitter and Facebook) A great short piece on how these three mega online brands hold up today by Michael Arrington of TechCrunch. Seth Rotheram from 2Oceansvibe.com was treated to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mikemet.com%2Fweekly-roundup-5-november%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=mike_met&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Twitter just added <a href="http://www.marketingpilgrim.com/2009/11/new-twitter-notifications-save-index-finger-blisters.html">notifications </a>like you see on Facebook&#8230; will save you from having to click refresh or home all the time.</p>
<p><a href="http://www.techcrunch.com/2009/11/04/a-little-perspective-digg-twitter-facebook/">A little Perspective</a> (Digg, Twitter and Facebook)<br />
A great short piece on how these three mega online brands hold up today by Michael Arrington of TechCrunch.</p>
<p>Seth Rotheram from 2Oceansvibe.com was treated to an <a href="http://www.2oceansvibe.com/2009/11/05/audi-centre-cape-town-sent-me-to-the-audi-driving-experience-at-killarney/">advanced driving course</a> at Killarney recently. I&#8217;m going to spend the day there in 2 weeks for a F1 race day.<span id="more-429"></span></p>
<p>VW and drivers say <a href="http://www.10and5.com/2009/11/goodbye-citi/">good-bye to the iconic Citi Golf</a> after providing 25 years of getting you from A to B at a very reasonable price.</p>
<p>Last week, at Facebook’s “roadmap edition” of the Facebook Developer Garage, the company announced a series of large changes to the Platform (19 to be exact). Today, the company just released an FBML Bookmark button, and posted a few more details on the <a href="http://www.insidefacebook.com/2009/11/04/facebook-releases-bookmark-button-shares-a-couple-more-details-on-the-counter-api/">new “Counter” API</a>.</p>
<p>Yet while Wave has had momentum as a consumer tool (people are still clamoring for Google Wave invites), its viability as a business tool has been questioned. Will businesses really adopt Wave as a way to <a href=" http://mashable.com/2009/11/04/novell-pulse/">communicate collaboratively and share business docs?</a></p>
<p><a href="http://www.smashingmagazine.com/2009/10/29/showcase-of-beautiful-textured-web-designs/">Textures</a> have become more popular and been put to greater use in recent years. They’re not limited to Web design either; textures of all kinds are used in print design, illustration, traditional art, TV commercials… you name it! Texture is one of the best ways to add depth to your design, whether it’s subtle noise on a clean vector illustration or a lot of grunginess throughout a layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemet.com/weekly-roundup-5-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loerie Awards Photos and Some Ego Feeding</title>
		<link>http://www.mikemet.com/loerie-awards-photos-2009/</link>
		<comments>http://www.mikemet.com/loerie-awards-photos-2009/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:01:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Loeries]]></category>

		<guid isPermaLink="false">http://www.mikemet.com/?p=278</guid>
		<description><![CDATA[I attended the 2009 Loerie Awards in Cape Town on Friday night and was blown away. Walking down the red carpet, posing for photos and chilling in the VIE (very important ego) Lounge felt like you were at an event in Hollywood. Jax Panik was the opening act for the Friday night awards and were [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mikemet.com%2Floerie-awards-photos-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=mike_met&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I attended the 2009 Loerie Awards in Cape Town on Friday night and was blown away. Walking down the red carpet, posing for photos and chilling in the VIE (very important ego) Lounge felt like you were at an event in Hollywood.</p>
<p>Jax Panik was the opening act for the Friday night awards and were incredible. From there Marc Lottering took over with ease and was a great host &#8211; he delivers those filthy jokes so well.</p>
<p>Awards were given to those who deserved them and there were some incredible displays of the talent that the South African creative industry holds. The after party was held in Long Street and was buzzing with intoxicated Ego&#8217;s from all over South Africa.</p>
<p>The winners can be found <a title="Loeries winners" href="http://www.capetown.travel/loeries/entry/and_the_loerie_goes_to_final_Loeries_Prizegiving_Cape_Town_2009/" target="_blank">here</a>.</p>
<p>For more photos and information &#8211; visit the <a title="Loeries" href="http://www.capetown.travel/loeries/" target="_blank">Loeries site</a> for <a title="Cape Town" href="http://www.capetown.travel/" target="_blank">Cape Town</a>.</p>
<div id="attachment_222" class="wp-caption aligncenter" style="width: 622px"><a href="http://www.mikemet.com/wp-content/uploads/2009/09/egos.jpg"><img class="size-full wp-image-222" title="egos" src="http://www.mikemet.com/wp-content/uploads/2009/09/egos.jpg" alt="egos" width="612" height="410" /></a><p class="wp-caption-text">The Egos - via capetown.travel</p></div>
<div id="attachment_223" class="wp-caption aligncenter" style="width: 622px"><a href="http://www.mikemet.com/wp-content/uploads/2009/09/jax-panik.jpeg"><img class="size-full wp-image-223" title="jax panik" src="http://www.mikemet.com/wp-content/uploads/2009/09/jax-panik.jpeg" alt="Jax Panic - via capetown.travel" width="612" height="410" /></a><p class="wp-caption-text">Jax Panik - via capetown.travel</p></div>
<div id="attachment_224" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.mikemet.com/wp-content/uploads/2009/09/20090925321-1184.jpg"><img class="size-full wp-image-224" title="20090925,321-1,184" src="http://www.mikemet.com/wp-content/uploads/2009/09/20090925321-1184.jpg" alt="Very Important Egos" width="500" height="375" /></a><p class="wp-caption-text">Very Important Egos</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.mikemet.com/loerie-awards-photos-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoax or Awesome Viral Ad Campaign created 50 years ago?</title>
		<link>http://www.mikemet.com/hoax-or-awesome-viral-ad-campaign-created-50-years-ago/</link>
		<comments>http://www.mikemet.com/hoax-or-awesome-viral-ad-campaign-created-50-years-ago/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:06:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.mikemet.com/?p=145</guid>
		<description><![CDATA[Known for being the greatest self-promoter in Seattle, Ivar Haglund left one last publicity stunt for him to laugh about from his grave. Underwater billboards that date to back to 1954 were found anchored to the bottom of Puget Sound&#8230; No jokes, the bottom of Puget Sound. I’m not sure what the big idea was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mikemet.com%2Fhoax-or-awesome-viral-ad-campaign-created-50-years-ago%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=mike_met&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Known for being the greatest self-promoter in Seattle, <a title="Ivar Haglund" href="http://en.wikipedia.org/wiki/Ivar_Haglund" target="_blank">Ivar Haglund</a> left one last publicity stunt for him to laugh about from his grave.</p>
<p>Underwater billboards that date to back to 1954 were found anchored to the bottom of Puget Sound&#8230; No jokes, the bottom of Puget Sound.</p>
<p>I’m not sure what the big idea was at the time, unless they were looking at marketing to the deep-sea diver and personal submarine niches, but the ads read:</p>
<blockquote><p>Ivar’s Chowder. Worth surfacing for. 75c a cup.</p></blockquote>
<blockquote><p>Diver&#8217;s special. Kids 12 &amp; Under Eat Free* with regular entrée. Includes Jell-O.</p></blockquote>
<p>The company has recently had divers bring up 3 of these stainless steel billboards using a map found in the archives of the company’s headquarters.</p>
<p>I’m sure that the PR value the billboards are getting now is massive in comparison to the cost of an ad 50 years ago.</p>
<dl id="attachment_148" class="wp-caption aligncenter" style="width: 479px;">
<dt><img title="viral billboard" src="../wp-content/uploads/2009/09/viral-billboard.jpg" alt="Dean Rutz" width="469" height="311" /></dt>
</dl>
<p>Ivar&#8217;s is promoting the find of the underwater billboards on its Web site, which includes a 2 ½-minute mini-documentary about finding that first billboard Aug. 21 off Alki Beach.</p>
<p>It&#8217;s also started running 30-second commercials about the billboards during prime time, budgeting more than $100,000 for television ads through mid-October.</p>
<p>As the chain explained about the underwater billboards, &#8220;Ivar&#8217;s decided to do what Haglund would have done: promote them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemet.com/hoax-or-awesome-viral-ad-campaign-created-50-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.430 seconds -->

